We want to make our website easy to use and reliable. To do this we need to know what parts of the website are used most and how people find their way there, as well as what devices they use to view it.
We use Google Analytics to record visits to our website, which involves placing a small amount of information on your computer, tablet or mobile phone, in the form of small files known as cookies. They cannot be used to identify you personally.
You can manage these small files yourself and learn more about them by visiting www.allaboutcookies.org which contains comprehensive information on how to control cookies on a wide variety of browsers.
Our website sets the following cookies on your device
The below list details the cookies used in our website.
| Cookie | Description |
|---|---|
| bcookie | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
| CLARITY_ID | Microsoft Clarity - identifies the current session for heatmaps and recordings. |
| cookielawinfo-checkbox-advertisement | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| iutk | Issuu sets this cookie to recognise the user's device and what Issuu documents have been read. |
| lidc | LinkedIn sets the lidc cookie to facilitate data center selection. |
| li_gc | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
| rc::a | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::b | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::f | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| _clck | Microsoft Clarity - stores a unique user ID to recognise returning visits. |
| _clsk | Microsoft Clarity - connects multiple page views into a single session. |
| _ga | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | Google Analytics sets this cookie to store and count page views. |
| _GRECAPTCHA | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
If you wish to view your cookie code, just click on a cookie to open it. You’ll see a short string of text and numbers. The numbers are your identification card, which can only be seen by the server that gave you the cookie. For information on how to do this on the browser of your mobile phone you will need to refer to your handset manual.
Blocking these cookies will not reduce the functionality of the website.